TurboStats ScoreKeeper Box Score
Indian Land (Varsit at Westside
Mar 02 2007 at Westside
Indian Land (Varsit
Player Name AB R H RBI BB SO PO A LOB
Joe Nichols p............. 4 2 2 0 0 1 0 3 1
Chad Jones lf............. 3 1 1 0 0 1 0 0 0
Randall Royer ss.......... 2 1 1 0 0 0 3 1 0
Alex Matzeit 3b........... 3 2 2 2 0 1 0 2 0
Shawn Thomas 1b........... 4 2 2 1 0 0 9 0 1
Alex Rodriguez 2b......... 4 0 2 2 0 1 1 1 1
Chad Carlton rf........... 4 0 1 1 0 1 0 0 0
Kevin Lawson c............ 3 0 1 0 0 0 3 1 0
Ben Ellis dh.............. 4 0 0 0 0 0 0 0 1
William Watson ......... 0 0 0 0 0 0 5 0 0
Total .................. 31 8 12 6 0 5 21 8 4
Westside
Player Name AB R H RBI BB SO PO A LOB
DJ Fredricks cf........... 3 1 1 1 1 0 2 0 2
Gabe Moon 2b.............. 2 1 0 0 0 1 1 2 0
Justin Huitt .......... 1 0 0 0 0 0 0 0 0
Chris McLane dh........... 3 0 0 0 0 0 0 0 4
Rock Harling lf........... 4 1 3 0 0 0 0 0 0
Preston Glen p............ 4 0 2 1 0 1 0 2 0
Chez Gosnell c............ 3 1 0 0 1 0 6 2 2
Dylan Campbell ss......... 3 0 0 0 1 0 2 2 3
Wilson Bishop 1b.......... 4 0 1 1 0 1 6 0 0
Matt Wiles rf............. 4 0 1 0 0 0 3 0 0
Justin Goyack .......... 0 0 0 0 0 0 0 1 0
Cody Obrien ............ 0 0 0 0 0 0 1 1 0
Total .................. 31 4 8 3 3 3 21 10 11
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Indian Land (Varsit 0 2 2 0 0 0 4 - 8 12 3
Westside 2 0 0 0 2 0 0 - 4 8 4
---------------------------------------------------
E - Randall Royer,Alex Matzeit,William Watson,Rock Harling,Preston Glen,Dylan Campbell,Wilson Bishop,
LOB - Indian Land (Varsit 4, Westside 11
2B - Shawn Thomas,Rock Harling,Preston Glen,
HR - DJ Fredricks,
SB - Chad Jones,
CS - Randall Royer,
HBP - Kevin Lawson,Gabe Moon,Chris McLane,
Indian Land (Varsit IP H R ER BB SO AB BF
Joe Nichols......... 7 8 4 2 3 3 31 36
Westside IP H R ER BB SO AB BF
Preston Glen........ 6 11 7 3 0 4 26 30
Wilson Bishop....... 1 1 1 0 0 1 5 6
Win - Joe Nichols. Loss - Wilson Bishop. Save -