TEAM: Wins= 11 Losses= 13

Batting Report

Player # AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% G SOL SOS Picked Off HP OBE GW RBI SB Sacb Sacf SO CS SB% TB HS LOB
Shawn Thomas 22 73 8 20 26 20 5 0 1 17 10 356 466 453 -51 91 316 904 24 4 3 1 3 5 0 1 1 0 7 0 1000 34 1 19
Alex Matzeit 15 78 9 22 27 19 6 1 1 24 9 346 487 422 -5 417 362 859 24 4 7 0 2 6 0 11 1 1 11 0 1000 38 10 25
Chad Jones 5 72 8 14 23 15 4 2 2 18 8 319 514 395 65 600 324 667 22 3 21 1 1 2 1 7 1 0 24 2 778 37 4 5
Randall Royer 24 69 12 25 20 16 3 1 0 11 12 290 362 451 -2 400 333 696 24 4 17 0 9 7 0 13 2 1 21 2 867 25 3 10
Joe Nichols 4 66 22 27 19 13 5 1 0 4 22 288 394 495 7 400 286 894 24 4 3 0 5 3 0 15 1 0 7 1 938 26 1 9
Chad Carlton 7 66 6 6 18 12 6 0 0 11 6 273 364 342 91 455 194 788 23 7 7 0 2 3 0 4 0 2 14 0 1000 24 7 14
Alex Rodriguez 3 78 7 15 20 14 4 1 1 17 7 256 372 326 3 222 297 821 24 6 8 0 1 5 0 6 0 0 14 0 1000 29 1 24
Ben Ellis 14 43 1 3 11 10 1 0 0 9 1 256 279 360 113 833 375 744 20 1 10 0 6 1 0 0 1 0 11 0 0 12 4 11
Dillon Creed 10 39 2 4 9 7 2 0 0 0 2 231 282 286 -34 125 0 821 13 1 6 0 1 3 0 2 2 0 7 0 1000 11 0 15
William Watson 8 10 0 0 2 2 0 0 0 1 0 200 200 200 89 0 333 500 24 3 2 0 0 1 0 0 1 0 5 0 0 2 1 0
Tyler Watkins 25 11 1 2 2 2 0 0 0 2 1 182 182 250 -18 500 500 545 11 4 1 0 0 0 0 0 0 0 5 0 0 2 0 1
Kevin Lawson 12 43 4 9 4 4 0 0 0 3 4 93 93 220 0 0 105 791 20 2 7 0 3 8 0 1 0 0 9 0 1000 4 0 8
Stephen Smith 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Daniel Thomas 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Player A 23 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1 0 0 0 0 0 0 0 2 0 0 0 0 2
Zach Johnson 11 0 1 6 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 652 81 154 181 134 36 6 5 117 83 278 374 385 0 0 283 788 24 44 94 2 33 44 1 60 10 4 138 5 923 244 32 144
Opponents 674 84 170 179 123 43 2 11 132 84 266 384 357 6 316 285 761 24 44 117 0 13 59 2 60 2 4 161 5 923 259 24 135

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Stephen Smith 2 6 5 1 0 0 0 0 1000 0 0 0 0 0
Player A 23 3 4 1 0 0 0 0 1000 0 0 0 0 0
Shawn Thomas 22 24 150 130 17 1 1 2 987 0 0 0 0 0
Chad Carlton 7 23 134 105 12 3 4 7 944 0 32 3 32 0
Kevin Lawson 12 20 56 58 4 0 5 5 925 0 22 1 22 0
Dillon Creed 10 13 81 35 3 3 1 4 905 0 0 0 0 0
Joe Nichols 4 24 147 17 20 3 1 4 902 0 0 0 0 0
Alex Rodriguez 3 24 150 25 43 3 5 8 895 0 0 0 0 0
Alex Matzeit 15 24 150 15 52 11 0 11 859 0 0 0 0 0
Chad Jones 5 22 139 14 11 3 2 5 833 0 0 0 0 0
Tyler Watkins 25 11 23 9 4 1 2 3 813 0 2 0 2 0
Randall Royer 24 24 150 25 47 13 9 22 766 0 0 0 0 0
William Watson 8 24 149 27 2 8 1 9 763 0 0 0 0 0
Ben Ellis 14 20 10 0 0 0 0 0 0 0 0 0 0 0
Daniel Thomas 9 1 2 0 0 0 0 0 0 0 0 0 0 0
Zach Johnson 11 8 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 24 150 462 215 49 31 80 894 0 56 4 56 0
Opponents 24 1385 466 213 43 26 69 908 3 31 5 31 0

TEAM: Pitching Report

Player # IP #BAT RS ER BB SOL HITS HR HP WP W L S AVG ERA WIN% GP G RATIO CG GS Shut K/G W/G SOS ND SO
Joe Nichols 4 58.67 282 55 21 25 10 66 5 5 3 5 5 1 263 2.51 500 13 24 1.55 4 8 0 7.40 2.98 52 0 62
Shawn Thomas 22 57.67 294 68 26 36 25 63 5 5 15 1 6 1 252 3.16 143 14 24 1.72 3 11 0 9.35 4.37 52 0 77
Alex Matzeit 15 19.67 99 18 6 11 7 22 1 2 2 3 1 0 256 2.14 750 6 24 1.68 1 3 0 4.27 3.92 5 0 12
Randall Royer 24 12.33 71 21 8 7 1 19 0 0 0 1 1 0 297 4.54 500 6 24 2.11 0 2 0 4.54 3.97 7 0 8
Tyler Watkins 25 3.00 16 3 0 3 1 4 0 0 0 1 0 0 333 0.00 1000 2 11 2.33 0 0 0 4.67 7.00 1 0 2
Daniel Thomas 9 2.00 10 3 2 1 0 3 0 0 0 0 0 0 333 7.00 0 1 1 2.00 0 0 0 0.00 3.50 0 0 0
Ben Ellis 14 0.67 6 2 2 1 0 2 0 1 0 0 0 0 667 21.00 0 1 20 4.50 0 0 0 0.00 10.50 0 0 0
Total for Team 154.00 778 170 65 84 44 179 11 13 20 11 13 2 265 2.95 458 43 24 1.71 8 24 0 7.32 3.82 117 0 161
Opponents 155.67 782 154 69 83 44 181 5 33 13 13 11 0 278 3.10 542 24 24 1.70 8 24 2 6.21 3.73 94 0 138

Back to main page

Created using TurboStats ProSeries