TEAM: Wins= 4 Losses= 8

Batting Report

Player # AB UP BB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS Picked Off SB% OBE G TB RC SOS Int AB RSP H RSP SO TBB Avg RSP Cont% HS LQ LOB
Rondreas Truesdale 1 1 0 0 1 0 1 0 0 0 0 0 0 1000 1000 1000 1 1000 1000 0 0 0 0 0 2 1 1.00 0 0 0 0 0 0 0 1000 1 1000 0
Trevor Jones 29 34 4 0 11 1 9 3 4 0 10 0 1 552 931 618 16 333 -57 1 1 0 500 1 12 27 16.95 1 0 10 7 2 4 700 931 2 712 4
Daniel Thomas 23 25 0 0 5 3 10 0 0 0 3 0 2 435 435 480 10 143 6 1 1 0 500 1 9 10 4.86 3 0 13 6 6 0 462 739 1 455 2
Tyler Watkins 27 33 4 2 7 2 9 2 0 0 10 0 0 407 481 455 11 400 7 1 0 1 1000 3 12 13 7.09 6 0 14 7 8 4 500 704 2 474 5
Patrick Kennerly 19 25 3 0 5 2 5 2 0 0 7 1 2 368 474 500 7 333 -43 0 1 0 0 2 10 9 4.76 4 0 8 3 6 3 375 684 0 471 3
Jon Watson 17 21 3 0 5 1 3 2 1 0 5 0 1 353 588 476 6 0 -109 0 1 0 0 0 10 10 4.73 5 0 8 4 6 3 500 647 0 494 7
Robbie Miller 9 12 2 0 0 0 3 0 0 0 6 0 1 333 333 500 3 600 -42 0 0 0 0 1 5 3 1.89 3 0 7 3 3 2 429 667 0 444 5
Korry Alvey 6 8 1 0 2 2 2 0 0 0 1 0 1 333 333 500 2 500 333 0 0 1 0 0 5 2 1.26 0 0 2 1 2 1 500 667 2 444 1
Kevin Lawson 3 4 1 0 1 0 0 1 0 0 0 0 0 333 667 500 1 333 -167 0 0 0 0 0 2 2 1.13 1 0 0 0 1 1 0 667 0 556 0
Andrew Hall 12 17 5 0 3 2 3 0 0 0 0 0 0 250 250 471 3 250 -50 0 0 0 0 1 10 3 2.02 3 0 7 1 5 5 143 583 0 397 10
Stephen Smith 22 30 5 0 10 4 5 0 0 0 3 0 3 227 227 433 5 0 -106 1 1 0 500 1 10 5 3.04 4 0 8 2 8 5 250 636 0 355 4
Zach Johnson 17 19 2 0 1 0 2 0 0 0 3 0 0 118 118 211 2 143 51 0 0 0 0 3 7 2 0.53 3 0 12 1 3 2 83 824 1 180 6
Michael Rodriguez 18 23 4 1 2 3 1 0 0 0 0 0 0 56 56 217 1 333 -3 0 0 0 0 0 12 1 0.56 6 0 6 1 9 4 167 500 0 163 3
Jonathan Edling 10 12 2 0 1 0 0 0 0 0 0 0 0 0 0 167 0 0 0 0 0 0 0 0 7 0 0.09 6 0 7 0 6 2 0 400 0 111 4
Garrett Mallekote 1 5 3 0 2 0 0 0 0 0 0 0 1 0 0 800 0 0 0 0 0 0 0 0 8 0 0.83 1 0 1 0 1 3 0 0 0 533 0
Jonathan Purcaro 5 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0.00 3 0 2 0 4 0 0 200 0 0 2
Sam Seigler 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.00 1 0 0 0 2 0 0 333 0 0 0
Dimitri Anthony 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 1000 0 0 1
Daniel Helms 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 1000 0 0 0
Greg Mays 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0.00 2 0 0 0 2 0 0 0 0 0 0
Total for Team 226 281 39 3 58 22 53 10 5 0 48 1 12 301 389 425 68 0 0 4 5 2 444 14 12 88 42.77 52 0 105 36 74 39 343 673 9 353 57
Opponents 263 321 48 2 99 7 69 8 3 0 61 2 6 304 357 420 80 379 29 26 3 0 897 39 12 94 50.07 53 0 121 39 60 48 322 772 12 599 61

TEAM: Fielding Report

Player # PO A EF PB 2B-P F% Picked Off G CCS CSB ET Inn Errors CH
Robbie Miller 1 0 0 0 0 1000 0 5 0 0 0 16 0 0
Kevin Lawson 6 2 0 0 1 1000 0 2 1 0 0 7 0 0
Garrett Mallekote 16 5 1 0 0 955 0 8 0 0 0 33 1 0
Daniel Thomas 34 4 2 9 0 905 0 9 0 9 2 39 4 0
Andrew Hall 6 1 1 0 0 875 0 10 0 0 0 29 1 0
Jon Watson 18 0 3 0 0 857 0 10 0 0 0 22 3 0
Tyler Watkins 25 12 3 15 0 841 1 12 1 15 4 52 7 0
Stephen Smith 3 2 0 0 0 833 0 10 0 0 1 41 1 0
Patrick Kennerly 12 7 3 0 0 826 0 10 0 0 1 43 4 0
Jonathan Edling 8 1 2 0 0 818 0 7 0 0 0 24 2 0
Greg Mays 2 1 1 0 0 750 0 4 0 0 0 9 1 0
Trevor Jones 6 1 2 0 0 700 0 12 0 0 1 51 3 0
Michael Rodriguez 9 14 11 0 1 657 0 12 0 0 1 52 12 0
Zach Johnson 8 2 5 1 0 500 0 7 0 1 5 23 10 0
Korry Alvey 1 0 1 0 0 333 1 5 0 0 1 16 2 0
Rondreas Truesdale 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jonathan Purcaro 0 0 0 0 0 0 0 2 0 0 0 10 0 0
Sam Seigler 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Dimitri Anthony 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Daniel Helms 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Total for Team 155 52 35 25 2 802 2 12 2 25 16 52 51 0
Opponents 157 49 15 10 0 916 0 12 5 10 4 450 19 0

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP Picked Off G RATIO CG GS Shut K/G W/G S/B SOS ND SO
Tyler Watkins 27.00 153 38 15 0 22 3 42 0 0 1 1 0 12 2 4 0 326 3.89 333 8 1 12 2.37 4 7 0 9.33 5.70 1.92 33 0 36
Daniel Thomas 14.00 79 24 0 0 12 1 14 0 0 0 1 0 0 0 2 0 212 0.00 0 4 0 9 1.86 1 4 0 6.50 6.00 1.68 12 0 13
Zach Johnson 8.00 61 24 8 0 7 3 17 0 0 0 0 3 3 1 2 0 333 7.00 333 5 0 7 3.00 1 1 0 7.88 6.13 2.15 6 0 9
Andrew Hall 3.33 26 13 3 0 6 0 7 0 0 1 0 2 0 1 0 2 412 6.30 1000 4 0 10 3.90 0 0 0 4.20 12.60 0.80 2 0 2
Stephen Smith 0.00 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 1 0 10 0.00 0 0 0 0.00 1.00 0.13 0 0 0
Total for Team 52.33 321 99 26 0 48 7 80 0 0 2 2 6 15 4 8 2 304 3.48 333 22 2 12 2.45 6 12 0 8.03 6.42 1.69 53 0 60
Opponents 53.00 281 58 33 0 39 22 68 0 0 3 1 12 2 8 4 0 301 4.36 667 12 0 12 2.02 12 12 2 9.77 5.15 1.80 52 0 74

Back to main page

Created using TurboStats ProSeries