TEAM: Wins= 5 Losses= 5

Batting Report

Player # AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% G SOL SOS Picked Off HP OBE GW RBI SB Sacb Sacf SO CS SB% TB HS LOB
William Watson 8 1 0 0 1 1 0 0 0 0 0 1000 1000 1000 1000 1000 0 1000 10 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Shawn Thomas 22 30 4 11 11 8 2 0 1 6 6 367 533 500 48 500 286 833 10 3 2 1 2 2 0 1 0 0 5 0 1000 16 4 10
Joe Nichols 4 31 6 10 10 5 5 0 0 2 6 323 484 462 -11 333 333 903 10 1 2 0 2 2 0 6 1 0 3 1 857 15 0 8
Chad Carlton 7 25 4 1 8 6 2 0 0 7 4 320 400 438 98 571 200 720 10 4 3 0 2 0 0 3 0 1 7 0 1000 10 4 9
Alex Rodriguez 3 34 2 5 10 8 1 1 0 8 2 294 382 333 35 300 176 824 10 2 4 0 0 4 0 2 0 0 6 0 1000 13 2 8
Alex Matzeit 15 33 4 7 9 8 1 0 0 5 4 273 303 368 139 364 263 818 10 1 5 0 1 5 0 4 1 0 6 0 1000 10 5 8
Randall Royer 24 29 6 11 7 6 1 0 0 3 6 241 276 436 54 375 364 759 10 1 6 0 4 4 0 8 0 0 7 0 1000 8 4 3
Dillon Creed 10 22 1 1 5 3 2 0 0 0 1 227 318 261 -36 111 0 818 7 0 4 0 0 2 0 0 1 0 4 0 0 7 0 9
Chad Jones 5 29 5 4 6 3 2 0 1 10 5 207 379 343 -33 143 267 621 9 1 10 0 1 0 1 1 0 0 11 2 333 11 0 2
Ben Ellis 14 17 1 0 2 2 0 0 0 1 1 118 118 250 51 167 167 647 8 1 5 0 2 1 0 0 0 0 6 0 0 2 1 4
Kevin Lawson 12 17 4 6 1 1 0 0 0 0 4 59 59 238 -18 111 143 647 8 2 4 0 0 3 0 1 0 0 6 0 1000 1 0 4
Tyler Watkins 25 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 4 3 1 0 0 0 0 0 0 0 4 0 0 0 0 1
Stephen Smith 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Thomas 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Travis Davis 23 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 2 0 0 0 0 2
Zach Johnson 11 0 1 1 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 275 38 58 70 51 16 1 2 42 40 255 342 376 0 0 225 756 10 20 47 1 14 23 1 26 3 1 67 3 897 94 21 68
Opponents 280 42 66 65 44 16 0 5 47 42 232 343 341 -7 244 232 714 10 21 59 0 4 27 1 25 1 1 80 3 893 96 10 56

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Tyler Watkins 25 4 7 0 1 0 0 0 1000 0 0 0 0 0
Travis Davis 23 2 4 1 0 0 0 0 1000 0 0 0 0 0
Shawn Thomas 22 10 64 45 7 1 0 1 981 0 0 0 0 0
Joe Nichols 4 10 61 5 11 0 1 1 941 0 0 0 0 0
Chad Carlton 7 10 62 58 5 0 4 4 940 0 17 2 17 0
Alex Rodriguez 3 10 64 12 13 0 2 2 926 0 0 0 0 0
Kevin Lawson 12 8 15 21 2 0 3 3 885 0 5 0 5 0
Dillon Creed 10 7 44 18 2 2 1 3 870 0 0 0 0 0
Chad Jones 5 9 59 8 3 2 0 2 846 0 0 0 0 0
Alex Matzeit 15 10 64 8 21 8 0 8 784 0 0 0 0 0
Randall Royer 24 10 64 14 15 6 6 12 707 0 0 0 0 0
William Watson 8 10 64 9 2 4 1 5 688 0 0 0 0 0
Ben Ellis 14 8 3 0 0 0 0 0 0 0 0 0 0 0
Stephen Smith 2 2 1 0 0 0 0 0 0 0 0 0 0 0
Daniel Thomas 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Johnson 11 4 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 10 64 199 82 23 18 41 873 0 22 2 22 0
Opponents 10 585 197 81 22 15 37 883 0 15 2 15 0

TEAM: Pitching Report

Player # IP #BAT RS ER BB SOL HITS HR HP WP W L S AVG ERA WIN% GP G RATIO CG GS Shut K/G W/G SOS ND SO
Joe Nichols 4 33.33 165 35 12 20 8 35 2 2 1 3 3 0 246 2.52 500 6 10 1.65 2 5 0 8.40 4.20 32 0 40
Shawn Thomas 22 23.67 118 26 7 19 11 21 3 1 8 1 2 0 216 2.07 333 6 10 1.69 2 4 0 9.17 5.62 20 0 31
Randall Royer 24 6.33 32 5 1 1 1 7 0 0 0 0 0 0 226 1.11 0 3 10 1.26 0 1 0 7.74 1.11 6 0 7
Tyler Watkins 25 2.00 9 0 0 2 1 1 0 0 0 1 0 0 143 0.00 1000 1 4 1.50 0 0 0 7.00 7.00 1 0 2
Alex Matzeit 15 1.00 5 0 0 0 0 1 0 1 0 0 0 0 250 0.00 0 1 10 1.00 0 0 0 0.00 0.00 0 0 0
Total for Team 66.33 329 66 20 42 21 65 5 4 9 5 5 0 231 2.11 500 17 10 1.61 4 10 0 8.44 4.43 59 0 80
Opponents 66.00 333 58 17 40 20 70 2 14 5 5 5 0 256 1.80 500 10 10 1.67 2 10 1 7.11 4.24 47 0 67

Back to main page

Created using TurboStats ProSeries