TurboStats ScoreKeeper Box Score
North Central at Indian Land (Varsit
Apr 16 2007 at
North Central
Player Name AB R H RBI BB SO PO A LOB
Matt Anderson cf.......... 3 0 0 0 0 0 0 1 1
Stanley Johnson p......... 1 0 0 0 1 0 0 1 0
Patrick Humphries c....... 2 0 0 0 0 1 2 0 0
Richie Anderson rf........ 2 0 1 0 0 0 0 0 0
Brandon Faulkenbury lf.... 2 0 1 0 0 0 0 0 0
Nathaniel Jones 3b........ 2 0 0 0 0 0 2 1 0
Luke Napper ss............ 1 0 0 0 0 1 1 1 1
Jesus Martinez ss........ 0 0 0 0 1 0 0 0 0
Zach McAllister 1b........ 2 0 0 0 0 1 6 0 0
Jeremy Truesdale 2b....... 2 0 0 0 0 2 1 2 0
Total .................. 17 0 2 0 2 5 12 6 2
Indian Land (Varsit
Player Name AB R H RBI BB SO PO A LOB
Randall Royer p........... 3 3 1 0 0 0 1 3 0
Dillon Creed cf........... 2 0 0 0 0 0 0 0 0
Alex Matzeit 3b........... 3 1 2 2 0 0 0 4 0
Shawn Thomas 1b........... 3 2 2 3 0 0 8 0 2
Alex Rodriguez ss......... 3 0 1 1 0 1 1 3 0
Chad Jones 2b............. 2 1 0 0 1 1 0 2 1
Chad Carlton c............ 2 1 1 0 0 0 5 0 0
Zach Johnson .......... 0 0 0 0 1 0 0 0 0
Kevin Lawson dh........... 1 1 0 0 1 0 0 0 0
William Watson lf........ 1 0 1 0 0 0 0 0 0
Ben Ellis rf.............. 2 0 1 1 0 0 0 0 0
Joe Nichols cf........... 1 1 0 0 0 0 0 0 2
Total .................. 23 10 9 7 3 2 15 12 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
North Central 0 0 0 0 0 0 0 - 0 2 5
Indian Land (Varsit 2 5 3 0 0 0 0 - 10 9 2
---------------------------------------------------
E - Matt Anderson,Patrick Humphries,Nathaniel Jones,Zach McAllister,Alex Matzeit,
ET - Nathaniel Jones,Randall Royer,
LOB - North Central 2, Indian Land (Varsit 5
2B - Alex Rodriguez,
HR - Shawn Thomas,
SB - Randall Royer,Alex Matzeit,Chad Jones,
North Central IP H R ER BB SO AB BF
Stanley Johnson..... 3 8 10 2 2 1 20 22
Richie Anderson..... 1 1 0 0 1 1 4 5
Indian Land (Varsit IP H R ER BB SO AB BF
Randall Royer....... 3 1 0 0 0 3 10 10
Tyler Watkins....... 2 1 0 0 2 2 7 9
Win - Tyler Watkins. Loss - Stanley Johnson. Save -