TurboStats ScoreKeeper Box Score
Indian Land(jv) at North Central (jv)
Mar 30 2007 at
Indian Land(jv)
Player Name AB R H RBI BB SO PO A LOB
Stephen Smith cf.......... 2 2 0 0 2 0 2 2 0
Trevor Jones rf........... 3 2 3 4 0 0 0 0 0
Tyler Watkins c........... 3 1 2 3 0 0 3 1 0
Daniel Thomas p........... 3 1 2 1 0 0 1 2 0
Patrick Kennerly 3b....... 2 1 1 0 1 1 0 2 0
Robbie Miller lf.......... 1 0 0 1 1 1 0 0 0
Andrew Hall p............ 2 0 0 0 0 1 0 0 4
Jonathan Edling 2b........ 1 1 0 0 1 0 3 1 2
Daniel Helms .......... 1 0 0 0 0 0 0 0 0
Garrett Mallekote 1b...... 0 1 0 0 2 0 4 2 0
Greg Mays 1b............. 1 1 0 0 0 1 1 0 0
Jon Watson dh............. 2 2 1 2 1 1 0 0 0
Michael Rodriguez ...... 0 0 0 0 0 0 0 1 0
Total .................. 21 12 9 11 8 5 14 11 6
North Central (jv)
Player Name AB R H RBI BB SO PO A LOB
Player 1 p................ 2 2 0 0 1 0 1 2 0
Player 2 c................ 3 2 1 0 0 1 5 0 0
Player 3 1b............... 3 1 1 2 0 0 3 0 0
Player 4 2b............... 3 1 1 2 0 0 2 1 0
Player 5 3b............... 1 0 0 0 2 0 1 0 0
Player 6 ss............... 2 0 0 0 1 1 0 0 0
Player 7 lf............... 3 0 1 0 0 0 1 0 1
Player 8 cf............... 2 0 0 0 1 1 0 0 1
Player 9 rf............... 1 0 0 0 1 0 0 0 2
Total .................. 20 6 4 4 6 3 13 3 4
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Indian Land(jv) 1 7 3 0 1 0 0 - 12 9 3
North Central (jv) 0 0 3 3 0 0 0 - 6 4 0
---------------------------------------------------
E - Daniel Thomas,Michael Rodriguez 2,
LOB - Indian Land(jv) 6, North Central (jv) 4
2B - Trevor Jones,Jon Watson,
3B - Trevor Jones 2,
HBP - Trevor Jones,Daniel Thomas,Patrick Kennerly,
Indian Land(jv) IP H R ER BB SO AB BF
Daniel Thomas....... 3.3 2 3 0 3 1 13 16
Andrew Hall........ 2 2 3 1 3 2 7 10
North Central (jv) IP H R ER BB SO AB BF
Player 1............ 5 9 12 11 8 5 21 33
Win - Andrew Hall. Loss - Player 1. Save -