TurboStats ScoreKeeper Box Score
North Central at IL
Apr 02 2008 at
North Central
Player Name AB R H RBI BB SO PO A LOB
Player 1 p................ 3 1 1 0 0 1 0 0 0
Player 2 c................ 3 1 2 1 0 0 2 0 0
Player 3 1b............... 3 0 0 0 0 2 5 0 0
Player 4 2b............... 3 0 0 0 0 1 3 2 2
Player 5 3b............... 3 0 0 0 0 0 0 2 0
Player 6 ss............... 2 0 1 0 0 1 0 2 0
Player 7 lf............... 3 1 2 0 0 1 1 0 2
Player 8 cf............... 2 0 1 1 0 0 1 1 1
Player 9 rf............... 1 1 0 0 1 0 1 0 1
Total .................. 23 4 7 2 1 6 13 7 6
IL
Player Name AB R H RBI BB SO PO A LOB
Dillon Creed cf........... 4 1 1 0 0 1 1 1 0
Alex Rodriguez ss......... 3 1 1 0 1 0 0 3 0
Alex Matzeit 3b........... 4 3 3 2 0 0 1 0 0
Chad Carlton 1b........... 3 1 1 0 1 1 5 0 0
Kevin Lawson c............ 3 0 1 1 0 0 4 0 0
Jeremy Turbeville lf..... 0 2 0 0 1 0 0 0 0
Tyler Watkins c........... 2 3 2 2 1 0 2 0 0
Andy Sawyer p............. 1 2 1 1 2 0 0 2 0
Daniel Thomas rf.......... 2 1 1 4 0 0 1 0 0
Chad Jones 2b............. 3 0 1 1 0 0 0 0 0
Trevor Jones ........... 0 0 0 0 0 0 1 0 0
Total .................. 25 14 12 11 6 2 15 6 0
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
North Central 0 1 0 0 3 0 0 - 4 7 3
IL 6 6 0 1 1 0 0 - 14 12 4
---------------------------------------------------
E - Player 6,Player 8,Dillon Creed,Andy Sawyer 2,
ET - Player 5,Alex Rodriguez,
DP - North Central 3, LOB - North Central 6, IL 0
2B - Player 8,Alex Matzeit 2,Kevin Lawson,
HR - Daniel Thomas,
SB - Player 2,Player 6,Dillon Creed,Alex Rodriguez,
HBP - Player 6,
North Central IP H R ER BB SO AB BF
Player 1............ 4.3 12 14 7 6 2 25 32
IL IP H R ER BB SO AB BF
Andy Sawyer......... 4 5 2 1 1 4 17 18
Alex Matzeit........ 1 2 2 0 0 2 6 7
Win - Andy Sawyer. Loss - Player 1. Save -