TurboStats ScoreKeeper Box Score
Nation Ford at IL
Apr 16 2008 at
Nation Ford
Player Name AB R H RBI BB SO PO A LOB
Johnson 2b................ 5 2 2 1 0 0 0 1 1
Yarnell cf................ 5 4 3 1 0 0 2 0 0
Boykin c.................. 4 3 3 2 1 0 4 1 0
Peterson p................ 4 0 2 2 1 0 0 3 0
Starnes rf................ 4 0 1 0 1 1 3 0 0
McCain ss................. 4 0 2 2 1 0 2 3 1
Harkey 3b................. 4 0 0 0 1 1 1 3 2
Kimbrell 1b............... 3 1 1 0 0 1 8 0 5
Grich lf.................. 2 0 0 0 0 1 1 0 0
Simpson lf............... 2 1 0 0 0 0 0 0 0
Total .................. 37 11 14 8 5 4 21 11 9
IL
Player Name AB R H RBI BB SO PO A LOB
Dillon Creed cf........... 3 1 0 0 1 1 6 0 0
Alex Rodriguez ss......... 4 1 1 0 0 1 1 2 2
Alex Matzeit 3b........... 4 0 3 1 0 0 1 1 0
Tyler Watkins c........... 3 0 2 0 0 0 6 0 0
Trevor Jones c........... 1 0 0 0 0 0 0 0 1
Andy Sawyer 1b............ 2 0 0 0 0 0 5 0 0
Kevin Lawson dh........... 3 0 0 0 0 0 0 0 1
Daniel Thomas p........... 3 0 0 0 0 0 0 3 1
Chad Jones 2b............. 3 0 2 0 0 0 0 1 0
Zach Johnson lf........... 2 0 0 0 0 0 0 0 0
Jon Purcaro p............ 1 1 1 0 0 0 0 0 0
Jeremy Turbeville ...... 0 0 0 0 0 0 1 0 0
Total .................. 29 3 9 1 1 2 20 7 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Nation Ford 2 0 1 0 1 3 4 - 11 14 2
IL 0 0 0 0 0 0 3 - 3 9 4
---------------------------------------------------
E - Peterson 2,Dillon Creed,Alex Rodriguez,Andy Sawyer,
ET - Alex Matzeit,
LOB - Nation Ford 9, IL 5
2B - Johnson 2,Boykin,Peterson,Alex Rodriguez,Alex Matzeit,
3B - Yarnell,
SB - Boykin,Peterson,Harkey,
HBP - Kimbrell,Andy Sawyer,
Nation Ford IP H R ER BB SO AB BF
Peterson............ 7 8 3 1 1 2 29 31
IL IP H R ER BB SO AB BF
Daniel Thomas....... 5 5 4 1 4 2 22 26
Zach Johnson........ 1 3 3 0 1 2 7 8
Alex Matzeit........ 1 6 4 3 0 0 8 9
Win - Peterson. Loss - Daniel Thomas. Save -