TurboStats ScoreKeeper Box Score
Indian Land(jv) at Lancaster
Apr 25 2007 at
Indian Land(jv)
Player Name AB R H RBI BB SO PO A LOB
Stephen Smith cf.......... 2 0 0 0 0 0 0 0 0
Trevor Jones rf........... 2 0 1 0 0 0 0 0 0
Tyler Watkins c........... 2 0 1 0 0 0 2 0 0
Daniel Thomas 1b.......... 2 0 1 0 0 1 3 0 0
Zach Johnson p............ 2 0 1 0 0 0 0 0 0
Patrick Kennerly 3b....... 2 0 0 0 0 2 1 1 0
Michael Rodriguez ss...... 1 0 0 0 0 1 0 3 1
Jon Watson dh............. 1 0 0 0 0 0 0 0 0
Andrew Hall lf............ 1 0 0 0 0 1 2 0 0
Greg Mays .............. 0 0 0 0 0 0 1 1 0
Total .................. 15 0 4 0 0 5 9 5 1
Lancaster
Player Name AB R H RBI BB SO PO A LOB
Player 1 p................ 3 2 0 0 0 1 1 2 0
Player 2 c................ 3 2 1 0 0 0 6 1 0
Player 3 1b............... 3 2 1 3 0 0 4 1 0
Player 4 2b............... 2 1 2 1 1 0 0 0 0
Player 5 3b............... 3 0 2 1 0 0 0 1 0
Player 6 ss............... 3 0 0 0 0 0 0 0 4
Player 7 lf............... 2 0 0 0 0 1 0 0 1
Player 8 cf............... 2 1 1 0 0 0 1 0 0
Player 9 rf............... 2 2 1 1 0 0 0 0 0
Total .................. 23 10 8 6 1 2 12 5 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Indian Land(jv) 0 0 0 0 0 0 0 - 0 4 6
Lancaster 2 6 2 0 0 0 0 - 10 8 0
---------------------------------------------------
E - Daniel Thomas,Zach Johnson,Michael Rodriguez 2,Andrew Hall,Greg Mays,
LOB - Indian Land(jv) 1, Lancaster 5
SB - Player 1,Player 2,Player 3 2,Player 4,Player 5,Player 9,
CS - Trevor Jones,
Indian Land(jv) IP H R ER BB SO AB BF
Zach Johnson........ 3 8 10 0 1 2 23 24
Lancaster IP H R ER BB SO AB BF
Player 1............ 4 4 0 0 0 5 15 15
Win - Player 1. Loss - Zach Johnson. Save -