TurboStats ScoreKeeper Box Score
1 at Christ church
Apr 30 2008 at
1
Player Name AB R H RBI BB SO PO A LOB
Alex Rodriguez ss......... 4 1 0 0 0 2 1 4 2
Dillon Creed cf........... 4 0 1 0 0 2 2 0 0
Alex Matzeit 3b........... 5 0 2 1 0 0 0 1 1
Chad Carlton 1b........... 5 0 2 0 0 0 12 4 0
Tyler Watkins p........... 5 0 1 0 0 0 2 3 3
Chad Jones 2b............. 3 0 1 0 1 0 4 3 1
Andy Sawyer dh............ 4 0 1 0 1 0 0 0 0
Daniel Thomas rf.......... 4 0 0 0 0 0 1 0 2
Kevin Lawson c............ 5 0 0 0 0 1 10 1 0
Total .................. 39 1 8 1 2 5 32 16 9
Christ church
Player Name AB R H RBI BB SO PO A LOB
Evans rf................. 3 1 0 0 1 0 1 0 0
Merline lf................ 6 0 2 1 0 4 2 0 0
Paylor cf................. 5 0 0 0 0 0 4 0 1
Young p................... 3 0 1 1 1 0 2 4 0
Jackson dh................ 5 0 0 0 0 0 0 0 6
Davis c................... 5 1 2 0 0 1 5 0 0
Mullikin ss............... 5 0 2 0 0 1 4 4 0
Navaro 3b................. 4 0 0 0 0 0 0 2 0
Bryan 1b.................. 3 0 0 0 1 2 11 3 2
Harrison 1b.............. 1 0 0 0 0 1 3 0 0
Butler ................. 0 0 0 0 0 0 1 2 0
Total .................. 40 2 7 2 3 9 33 15 9
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
1 IL 1 0 0 0 0 0 - 1 8 3
Christ church 1 0 0 0 0 0 0 - 2 7 2
---------------------------------------------------
E - Alex Rodriguez,Mullikin,
ET - Alex Rodriguez 2,Mullikin,
DP - Christ church 4, LOB - 1 9, Christ church 9
2B - Chad Carlton,Chad Jones,
SB - Alex Matzeit,Evans ,
CS - Mullikin,
HBP - Daniel Thomas,Evans 2,Young,
1 IP H R ER BB SO AB BF
Tyler Watkins....... 7 3 1 0 1 7 27 30
Alex Matzeit........ 3.6 4 1 1 2 2 12 17
Christ church IP H R ER BB SO AB BF
Young............... 10 8 1 0 2 5 36 42
W. Young............ 1 0 0 0 0 0 3 3
Win - W. Young. Loss - Alex Matzeit. Save -