TurboStats ScoreKeeper Box Score
Chesterfield at IL
Apr 02 2008 at
Chesterfield
Player Name AB R H RBI BB SO PO A LOB
Robeson 3b................ 3 2 0 0 2 0 1 2 0
Dixon p................... 4 2 1 0 1 0 1 1 0
Curtis cf................. 5 2 3 3 0 1 1 0 1
Zearfoss c................ 4 2 1 0 1 1 5 2 1
Butler 1b................. 4 0 1 1 0 1 8 0 0
Pratt rf.................. 2 0 0 0 1 1 2 0 1
McCall 2b................. 3 0 2 1 1 0 2 2 0
Weatherford ss............ 2 1 0 1 2 1 1 2 3
player lf................. 4 1 1 0 0 0 0 1 3
Total .................. 31 10 9 6 8 5 21 10 9
IL
Player Name AB R H RBI BB SO PO A LOB
Dillon Creed cf........... 1 0 0 0 0 0 0 0 0
Jeremy Turbeville rf..... 3 0 0 0 0 2 0 0 3
Alex Rodriguez ss......... 3 0 0 0 1 0 0 3 0
Alex Matzeit 3b........... 3 0 2 0 0 0 1 1 0
Chad Carlton lf........... 3 0 0 0 1 1 1 0 1
Tyler Watkins dh.......... 2 0 0 0 1 0 0 0 4
Kevin Lawson c............ 2 0 1 0 0 1 5 0 0
Andy Sawyer 1b............ 3 0 0 0 0 0 9 0 0
Daniel Thomas rf.......... 3 0 0 0 0 1 2 3 0
Chad Jones 2b............. 3 1 1 1 0 0 1 3 1
Zach Johnson p............ 0 0 0 0 0 0 2 0 0
Total .................. 26 1 4 1 3 5 21 10 9
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Chesterfield 3 3 0 0 2 1 1 - 10 9 2
IL 0 0 1 0 0 0 0 - 1 4 7
---------------------------------------------------
E - Weatherford,Chad Carlton,Chad Jones,
ET - Weatherford,Alex Rodriguez,Kevin Lawson 3,Andy Sawyer,
LOB - Chesterfield 9, IL 9
2B - Dixon,
3B - player,
HR - Chad Jones,
SB - Robeson,
HBP - Pratt,Alex Matzeit,Kevin Lawson,
Chesterfield IP H R ER BB SO AB BF
Dixon............... 7 4 1 1 3 5 26 31
IL IP H R ER BB SO AB BF
Zach Johnson........ 1 4 6 2 4 0 7 12
Daniel Thomas....... 6 5 4 1 4 5 24 28
Win - Dixon. Loss - Zach Johnson. Save -