TEAM: Wins= 4 Losses= 7

Batting Report

Player # AB UP BB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. Obae HRfrq H 3Avg. Avg2 Trend Triple Plays SB CS Picked Off SB% OBE Hard Hit GW RBI G DP H TB RC TA SOS Int IBB AB RSP H RSP SO TBB Avg RSP 1st Strike LO FO GO FC H2L H2C H2R Cont% HS OBS LQ LOB
Alex Matzeit 15 29 42 8 1 10 0 9 2 0 1 8 0 3 414 586 571 619 29.00 12 429 571 -48 0 1 0 0 1000 2 1 0 11 1 17 11.21 1.61 1 0 1 12 3 1 9 250 31 1 3 8 1 4 19 6 966 0 1158 586 4
Andy Sawyer 22 30 37 7 0 6 3 10 0 0 1 8 0 0 367 467 486 568 30.00 11 600 486 117 0 0 0 0 0 3 0 0 11 0 14 7.70 1.11 6 0 0 13 5 9 7 385 71 0 3 4 0 3 12 6 700 3 953 480 7
Zach Johnson 11 12 14 1 0 4 0 4 0 0 0 3 1 0 333 333 385 462 0.00 4 429 385 133 0 2 0 0 1000 1 0 0 11 0 4 2.08 0.88 2 0 0 7 2 2 1 286 15 0 3 1 1 3 5 3 833 2 718 388 1
Alex Rodriguez 3 39 44 4 0 11 1 10 1 0 0 6 0 1 282 308 364 432 0.00 11 231 364 -73 0 3 0 0 1000 3 0 0 11 0 12 5.40 0.71 0 0 0 12 6 1 4 500 1 1 5 16 2 8 29 1 974 0 671 375 4
Kevin Lawson 12 32 37 3 0 3 2 6 3 0 0 4 0 2 281 375 378 432 0.00 9 111 378 5 0 0 0 0 0 2 0 0 11 1 12 4.67 0.71 6 0 0 15 4 8 3 267 0 0 4 7 1 7 17 0 750 1 753 377 15
Daniel Thomas 14 27 32 2 1 6 3 4 2 0 1 4 1 1 259 444 323 355 27.00 7 250 323 -21 0 1 0 0 1000 1 0 1 10 0 12 4.48 0.80 5 0 0 10 1 8 2 100 16 0 5 6 0 9 11 1 704 0 767 373 9
Tyler Watkins 25 28 35 5 0 5 0 6 0 0 0 5 0 2 214 214 371 429 0.00 6 0 371 -186 0 0 0 1 0 2 0 0 11 1 6 2.68 0.57 2 0 0 12 3 2 5 250 94 1 7 7 2 6 17 3 929 0 586 319 7
Chad Carlton 7 34 41 6 1 4 5 6 1 0 0 7 0 0 206 235 317 415 0.00 7 200 317 12 0 0 0 0 0 4 1 0 11 1 8 2.95 0.50 3 0 0 21 4 8 6 190 0 2 7 4 1 2 24 1 765 1 552 290 10
Chad Jones 5 27 30 3 0 4 3 4 0 0 1 2 0 0 185 296 267 333 27.00 5 167 267 0 0 2 1 0 667 2 0 0 10 0 8 2.29 0.57 6 0 0 11 1 9 3 91 0 1 4 5 1 3 10 5 667 0 563 277 6
Dillon Creed 2 26 33 6 0 7 3 4 0 0 0 3 0 1 154 154 333 424 0.00 4 125 333 23 0 2 1 0 667 3 0 0 9 0 4 2.08 0.57 5 0 0 7 2 8 6 286 0 0 4 6 1 7 10 1 692 1 487 274 5
Jeremy Turbeville 6 4 5 1 0 3 2 0 0 0 0 0 0 0 0 0 200 200 0.00 0 0 200 0 0 0 0 0 0 0 0 0 5 0 0 0.05 0.25 1 0 0 1 0 3 1 0 0 0 0 1 0 1 0 0 250 0 200 133 3
Trevor Jones 9 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 500 500 0.00 0 0 500 0 0 0 0 0 0 0 0 0 3 0 0 0.13 1.00 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 500 333 0
Jon Edling 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett Mallekoote 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Purcaro 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 289 352 47 3 64 22 63 9 0 4 50 2 10 263 336 383 449 72.25 76 0 383 0 0 11 2 1 846 23 2 1 11 4 97 43.47 .75 38 0 1 121 31 60 48 256 228 6 45 65 10 53 154 27 792 8 718 437 71
Opponents 304 370 54 0 84 18 67 19 2 7 63 3 8 313 457 431 507 43.43 95 222 431 -41 0 15 6 0 714 28 1 2 11 4 139 65.52 0.99 47 1 0 147 43 65 54 293 208 5 42 52 13 79 134 29 786 11 888 469 75

TEAM: Fielding Report

Player # PO A EF PB 2B-P Triple Plays F% Picked Off Hard Hit GW RBI G CCS CSB ET Inn Errors 1st Strike CH
Trevor Jones 9 2 0 0 0 0 0 1000 0 0 0 3 0 0 0 5 0 0 0
Kevin Lawson 12 66 13 1 3 0 0 952 0 0 0 11 6 3 3 63 4 0 0
Dillon Creed 2 11 3 1 0 0 0 933 0 0 0 9 0 0 0 42 1 0 0
Chad Jones 5 17 16 3 0 2 0 917 0 0 0 10 0 0 0 56 3 0 0
Zach Johnson 11 9 1 1 0 0 0 909 0 0 0 11 0 0 0 63 1 15 0
Chad Carlton 7 47 1 5 0 3 0 906 0 1 0 11 0 0 0 64 5 0 0
Andy Sawyer 22 22 5 2 0 1 0 871 0 0 0 11 0 0 2 41 4 71 0
Daniel Thomas 14 6 3 2 0 0 0 818 0 0 1 10 0 0 0 57 2 16 0
Alex Matzeit 15 11 18 5 0 1 0 763 0 1 0 11 0 0 4 64 9 31 0
Alex Rodriguez 3 8 23 2 0 3 0 756 0 0 0 11 0 0 8 64 10 1 0
Jon Edling 8 2 1 2 0 1 0 600 0 0 0 2 0 0 0 6 2 0 0
Tyler Watkins 25 2 6 1 0 0 0 533 1 0 0 11 0 0 6 36 7 94 0
Jeremy Turbeville 6 0 0 0 0 0 0 0 0 0 0 5 0 0 0 15 0 0 0
Garrett Mallekoote 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Purcaro 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 203 90 25 3 11 0 859 1 2 1 11 6 3 23 64 48 228 0
Opponents 207 85 18 12 12 0 913 0 1 2 11 3 12 10 603 28 208 0

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP Triple Plays Picked Off Hard Hit GW RBI G RATIO CG GS B St Shut TP K/G W/G P/G S/B 1st Strike SOS ND SO 1ST P1 P2 P3 P4 P5 P6 P7 P8 P9 Other
Tyler Watkins 25 26.67 146 34 10 0 16 8 41 4 0 0 1 1 4 2 3 0 320 31 2.63 400 6 0 1 0 0 11 2.14 2 5 209 334 0 543 7.88 4.20 142.54 1.60 94 22 0 30 94 0 0 0 0 0 0 0 0 0 0
Andy Sawyer 22 22.67 113 18 10 0 19 4 30 1 0 0 1 1 4 2 2 0 326 11 3.09 500 4 0 0 0 0 11 2.16 2 4 125 162 0 287 4.63 5.87 88.63 1.30 71 11 0 15 71 0 0 0 0 0 0 0 0 0 0
Alex Matzeit 15 8.33 49 14 4 0 8 1 7 0 0 0 1 4 1 0 1 0 194 0 3.36 0 4 0 0 1 0 11 1.80 0 1 59 85 0 144 7.56 6.72 120.96 1.44 31 8 0 9 31 0 0 0 0 0 0 0 0 0 0
Daniel Thomas 14 6.00 28 4 1 0 4 1 5 0 0 0 0 0 0 0 0 0 208 0 1.17 0 1 0 0 0 1 10 1.50 0 0 50 60 0 110 5.83 4.67 128.33 1.20 16 4 0 5 16 0 0 0 0 0 0 0 0 0 0
Zach Johnson 11 3.33 32 12 4 0 5 2 12 2 0 0 0 2 0 0 1 0 480 80 8.40 0 3 0 0 0 0 11 5.10 0 1 45 44 0 89 8.40 10.50 186.90 0.98 15 2 0 4 15 0 0 0 0 0 0 0 0 0 0
Alex Rodriguez 3 0.00 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 11 0.00 0 0 10 2 0 12 0.00 2.00 12.00 0.20 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total for Team 67.00 370 84 29 0 54 16 95 7 0 0 3 8 9 4 7 0 311 23 3.03 364 19 0 1 2 1 11 2.22 4 11 498 687 0 1185 6.58 5.64 123.81 1.38 228 47 0 63 228 0 0 0 0 0 0 0 0 0 0
Opponents 69.33 352 64 31 0 48 22 76 4 1 3 2 10 8 7 4 0 264 14 3.13 636 11 0 0 1 2 11 1.79 8 11 491 654 0 1145 6.06 4.85 115.60 1.33 208 38 0 60 208 0 0 0 0 0 0 0 0 0 0

Back to main page

Created using TurboStats ProSeries