TEAM: Wins= 2 Losses= 2

Batting Report

Player # AB UP BB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. Obae HRfrq H 3Avg. Avg2 Trend Triple Plays SB CS Picked Off SB% OBE Hard Hit GW RBI G DP H TB RC TA SOS Int IBB AB RSP H RSP SO TBB Avg RSP 1st Strike LO FO GO FC H2L H2C H2R Cont% HS OBS LQ LOB
Chad Jones 5 15 18 2 0 4 0 7 1 0 0 6 1 0 533 600 588 588 0.00 8 364 588 -467 0 1 0 0 1000 0 1 0 4 0 9 5.87 1.71 2 0 0 6 3 2 2 500 0 0 1 4 0 1 11 2 867 1 1188 602 3
Alex Matzeit 15 16 19 2 0 6 0 6 1 0 0 8 0 1 438 500 526 579 0.00 7 385 526 -17 0 2 0 0 1000 1 0 0 4 0 8 5.17 1.44 0 0 0 12 6 0 2 500 22 0 3 5 0 3 6 7 1000 4 1026 538 6
Chad Carlton 7 17 19 0 1 5 0 5 1 1 0 5 0 1 412 588 421 474 0.00 7 538 421 -5 0 0 0 0 0 1 0 0 4 1 10 3.97 1.00 1 0 0 11 5 1 0 455 0 1 3 1 2 1 10 6 941 3 1009 477 2
Tyler Watkins 25 15 19 2 0 6 0 5 1 0 0 3 0 2 400 467 526 632 0.00 6 300 526 -314 0 2 0 0 1000 2 1 0 4 1 7 4.30 1.30 1 0 0 8 3 1 2 375 37 0 1 4 0 1 10 3 933 1 993 526 3
Dillon Creed 2 9 14 3 0 7 0 2 1 0 0 2 1 1 333 444 538 615 0.00 3 333 538 -67 0 0 0 0 0 1 0 0 3 0 4 2.78 1.33 2 0 0 3 0 2 3 0 0 0 0 1 2 3 4 1 778 2 983 507 0
Andy Sawyer 22 15 18 2 0 1 0 3 0 0 0 3 0 1 200 200 333 389 0.00 3 200 333 18 0 0 0 0 0 1 0 0 4 0 3 1.26 0.50 1 0 0 8 2 1 2 250 9 0 4 6 0 4 5 5 933 1 533 289 3
Alex Rodriguez 3 13 19 4 0 5 2 2 0 0 0 0 1 1 154 154 389 444 0.00 2 250 389 -68 0 1 0 0 1000 1 0 0 4 1 2 1.37 0.67 1 0 0 7 1 3 4 143 0 0 3 3 0 3 5 3 769 0 543 321 6
Kevin Lawson 12 15 17 1 0 2 0 1 1 0 0 1 0 1 133 200 235 294 0.00 2 182 235 -67 0 0 0 0 0 1 0 0 4 1 3 0.62 0.36 3 0 0 7 0 3 1 0 0 0 4 2 2 7 4 1 800 0 435 224 6
Daniel Thomas 14 12 16 3 0 3 0 1 0 0 0 0 0 1 83 83 313 500 0.00 1 0 313 -250 0 0 0 0 0 3 0 0 4 0 1 0.64 0.45 1 0 0 5 0 1 3 0 17 0 5 0 2 2 8 1 917 0 396 236 4
Zach Johnson 11 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 250 250 0.00 0 0 250 0 0 0 0 0 0 0 0 0 4 0 0 0.07 0.33 0 0 0 0 0 0 1 0 0 0 2 1 0 0 2 1 1000 0 250 167 1
Jeremy Turbeville 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Jones 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Edling 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett Mallekoote 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Purcaro 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 130 163 20 1 39 2 32 6 1 0 28 3 9 300 362 425 494 .00 39 0 425 0 0 6 0 0 1000 11 2 0 4 4 47 23.46 .86 12 0 0 67 20 14 20 299 85 1 26 27 8 25 65 30 892 12 787 464 34
Opponents 106 123 8 0 15 3 20 0 1 0 11 1 7 198 217 303 377 0.00 21 165 303 -98 0 4 2 0 667 9 7 0 4 4 23 7.25 0.46 16 0 1 38 7 19 9 184 91 2 23 27 1 23 50 15 821 4 520 275 21

TEAM: Fielding Report

Player # PO A EF PB 2B-P Triple Plays F% Picked Off Hard Hit GW RBI G CCS CSB ET Inn Errors 1st Strike CH
Dillon Creed 2 4 0 0 0 0 0 1000 0 0 0 3 0 0 0 16 0 0 0
Kevin Lawson 12 19 4 0 3 0 0 1000 0 0 0 4 2 3 0 27 0 0 0
Zach Johnson 11 3 0 0 0 0 0 1000 0 0 0 4 0 0 0 27 0 0 0
Chad Jones 5 6 7 0 0 1 0 1000 0 1 0 4 0 0 0 27 0 0 0
Chad Carlton 7 23 5 1 0 1 0 966 0 0 0 4 0 0 0 27 1 0 0
Andy Sawyer 22 10 1 1 0 1 0 917 0 0 0 4 0 0 0 11 1 9 0
Alex Matzeit 15 4 4 0 0 0 0 889 0 0 0 4 0 0 1 27 1 22 0
Tyler Watkins 25 3 4 1 0 1 0 875 0 1 0 4 0 0 0 27 1 37 0
Daniel Thomas 14 5 0 0 0 1 0 833 0 0 0 4 0 0 1 27 1 17 0
Alex Rodriguez 3 6 8 3 0 2 0 700 0 0 0 4 0 0 3 27 6 0 0
Jeremy Turbeville 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Jones 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Edling 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett Mallekoote 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Purcaro 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 83 33 6 3 7 0 913 0 2 0 4 2 3 5 27 11 85 0
Opponents 87 37 13 6 10 0 892 0 7 0 4 1 6 2 261 15 91 0

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP Triple Plays Picked Off Hard Hit GW RBI G RATIO CG GS B St Shut TP K/G W/G P/G S/B 1st Strike SOS ND SO 1ST P1 P2 P3 P4 P5 P6 P7 P8 P9 Other
Tyler Watkins 25 12.00 50 2 0 0 1 3 6 0 0 0 0 2 2 1 0 0 128 0 0.00 1000 3 0 0 1 0 4 0.58 0 3 57 109 0 166 8.17 0.58 96.83 1.91 37 11 0 14 37 0 0 0 0 0 0 0 0 0 0
Alex Matzeit 15 7.67 33 2 2 0 4 0 7 0 1 0 1 1 0 0 1 0 269 0 1.83 0 2 0 0 0 0 4 1.43 0 0 39 58 0 97 2.74 3.65 88.57 1.49 22 3 0 3 22 0 0 0 0 0 0 0 0 0 0
Daniel Thomas 14 6.00 23 2 2 0 2 0 3 0 0 0 0 2 0 1 0 0 158 0 2.33 1000 2 0 0 0 0 4 0.83 0 0 26 42 0 68 2.33 2.33 79.33 1.62 17 2 0 2 17 0 0 0 0 0 0 0 0 0 0
Andy Sawyer 22 2.00 17 9 5 0 2 0 5 0 0 0 0 2 0 0 1 0 385 0 17.50 0 1 0 0 0 0 4 3.50 0 1 25 24 0 49 0.00 7.00 171.50 0.96 9 0 0 0 9 0 0 0 0 0 0 0 0 0 0
Total for Team 27.67 123 15 9 0 9 3 21 0 1 0 1 7 2 2 2 0 200 0 2.28 500 8 0 0 2 0 4 1.08 0 4 147 233 0 380 4.81 2.28 96.14 1.59 85 16 0 19 85 0 0 0 0 0 0 0 0 0 0
Opponents 29.00 163 39 20 0 20 2 39 0 0 1 3 9 0 2 2 0 300 0 4.83 500 4 0 0 7 0 4 2.03 0 4 228 311 0 539 3.38 4.83 130.10 1.36 91 12 0 14 91 0 0 0 0 0 0 0 0 0 0

Back to main page

Created using TurboStats ProSeries