TEAM: Wins= 8 Losses= 15

Batting Report

Player # AB UP BB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. Obae HRfrq H 3Avg. Avg2 Trend Triple Plays SB CS Picked Off SB% OBE Hard Hit GW RBI G DP H TB RC TA SOS Int IBB AB RSP H RSP SO TBB Avg RSP 1st Strike LO FO GO FC H2L H2C H2R Cont% HS OBS LQ LOB
Jon Purcaro 24 1 1 0 0 1 0 1 0 0 0 0 0 0 1000 1000 1000 1000 0.00 1 1000 1000 0 0 0 0 0 0 0 0 0 1 0 1 1.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 1 2000 1000 0
Alex Matzeit 15 70 91 14 1 25 0 26 5 1 2 21 0 5 486 671 593 670 35.00 34 385 593 -7 0 3 0 0 1000 7 3 0 23 1 47 31.21 1.86 2 0 1 33 15 2 15 455 88 1 9 14 3 12 41 17 971 4 1265 649 12
Tyler Watkins 25 67 80 7 0 14 0 20 2 0 0 10 0 6 328 358 438 500 0.00 22 300 438 -28 0 3 0 1 1000 5 1 0 23 2 24 11.94 0.85 4 0 0 26 9 4 7 346 157 1 10 20 3 13 40 10 940 1 796 441 14
Chad Carlton 7 72 86 9 2 13 6 16 6 1 0 17 0 3 319 431 407 465 0.00 23 538 407 48 0 1 1 0 500 5 2 0 22 2 31 13.28 0.85 8 0 0 44 14 14 9 318 0 3 13 8 4 5 44 11 806 3 838 405 13
Andy Sawyer 22 64 79 13 0 10 4 16 1 0 1 13 0 2 281 344 418 468 64.00 18 200 418 -25 0 0 1 0 0 4 0 0 23 0 22 10.49 0.79 9 0 0 29 9 13 13 310 119 0 15 14 0 11 27 13 797 1 761 373 15
Chad Jones 5 69 80 9 0 16 8 16 2 0 1 10 1 1 275 348 367 405 69.00 19 364 367 3 0 5 2 0 714 3 1 0 22 0 24 10.03 0.75 12 0 0 23 5 20 9 217 0 1 9 14 3 7 34 9 710 1 715 371 12
Dillon Creed 2 53 67 10 0 23 4 11 2 0 1 8 1 3 264 358 409 485 53.00 14 333 409 -1 0 2 1 0 667 5 0 0 17 0 19 9.29 0.85 8 0 0 18 6 12 10 333 0 1 7 10 3 13 23 5 774 2 768 392 9
Alex Rodriguez 3 76 92 12 0 21 4 18 2 0 0 10 1 3 263 289 385 462 0.00 20 250 385 -15 0 5 0 0 1000 7 0 1 23 2 22 10.41 0.72 3 0 0 33 11 7 12 333 1 1 11 26 2 13 52 5 908 0 674 403 15
Daniel Thomas 14 65 75 5 1 11 6 8 3 1 1 10 1 3 200 323 284 365 65.00 13 0 284 -32 0 1 0 0 1000 6 1 1 22 0 21 6.90 0.58 12 0 0 30 5 18 5 167 42 0 14 11 3 15 31 3 723 0 607 307 18
Kevin Lawson 12 71 82 5 1 9 3 9 5 0 0 11 0 5 197 268 293 329 0.00 14 182 293 -15 0 0 0 0 0 3 0 0 23 4 19 5.40 0.48 12 0 0 38 6 15 5 158 0 0 11 20 5 20 34 3 789 0 560 284 33
Zach Johnson 11 21 26 3 0 6 2 4 0 0 0 3 1 1 190 190 320 400 0.00 4 0 320 0 0 2 0 0 1000 2 0 0 23 0 4 2.03 0.59 3 0 0 8 2 5 3 250 50 1 5 3 1 4 8 5 762 0 510 297 2
Jeremy Turbeville 6 7 9 1 0 4 4 0 0 0 0 0 0 1 0 0 222 222 0.00 0 0 222 0 0 0 0 0 0 0 0 0 8 0 0 0.12 0.29 2 0 0 2 0 6 1 0 0 0 0 1 0 1 0 0 143 0 222 148 4
Trevor Jones 9 4 5 1 0 1 0 0 0 0 0 0 0 0 0 0 200 200 0.00 0 0 200 0 0 0 0 0 0 0 0 0 7 0 0 0.05 0.25 2 0 0 1 0 2 1 0 0 0 2 0 0 1 0 1 500 0 200 133 1
Jon Edling 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett Mallekoote 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 640 773 89 5 154 41 145 28 3 6 113 5 33 284 366 397 458 106.67 182 0 397 0 0 22 5 1 815 47 8 2 23 11 234 105.34 .80 77 0 1 285 82 118 90 288 457 9 106 141 27 115 335 82 816 13 763 507 148
Opponents 638 766 97 0 174 38 141 34 9 10 124 6 23 304 433 416 487 63.80 194 165 416 -40 0 34 10 0 773 54 8 2 23 12 276 125.36 0.92 88 1 1 286 96 126 98 336 443 10 100 124 17 158 291 68 803 23 848 561 143

TEAM: Fielding Report

Player # PO A EF PB 2B-P Triple Plays F% Picked Off Hard Hit GW RBI G CCS CSB ET Inn Errors 1st Strike CH
Jeremy Turbeville 6 1 0 0 0 0 0 1000 0 0 0 8 0 0 0 25 0 0 0
Trevor Jones 9 2 0 0 0 0 0 1000 0 0 0 7 0 0 0 12 0 0 0
Kevin Lawson 12 123 25 1 16 0 0 967 0 0 0 23 9 16 4 131 5 0 0
Chad Carlton 7 108 6 6 0 7 0 950 0 2 0 22 0 0 0 133 6 0 0
Zach Johnson 11 16 3 1 0 0 0 905 0 0 0 23 0 0 1 133 2 50 0
Andy Sawyer 22 52 12 5 0 4 0 901 0 0 0 23 0 0 2 85 7 119 0
Chad Jones 5 30 33 7 0 5 0 900 0 1 0 22 0 0 0 132 7 0 0
Dillon Creed 2 23 3 2 0 0 0 897 0 0 0 17 0 0 1 86 3 0 0
Daniel Thomas 14 20 8 3 0 1 0 875 0 1 1 22 0 0 1 133 4 42 0
Alex Rodriguez 3 24 49 9 0 9 0 768 0 0 1 23 0 0 13 140 22 1 0
Alex Matzeit 15 20 33 7 0 1 0 768 0 3 0 23 0 0 9 140 16 88 0
Tyler Watkins 25 11 14 3 4 1 0 735 1 1 0 23 0 4 6 103 9 157 0
Jon Edling 8 2 1 2 0 1 0 600 0 0 0 3 0 0 0 7 2 0 0
Garrett Mallekoote 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Purcaro 24 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Total for Team 432 187 46 20 29 0 882 1 8 2 23 9 20 37 140 83 457 0
Opponents 434 189 46 28 31 0 903 0 8 2 23 6 28 21 1307 67 443 0

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP Triple Plays Picked Off Hard Hit GW RBI G RATIO CG GS B St Shut TP K/G W/G P/G S/B 1st Strike SOS ND SO 1ST P1 P2 P3 P4 P5 P6 P7 P8 P9 Other
Tyler Watkins 25 48.67 248 46 17 0 20 15 64 5 0 0 1 4 6 4 4 0 287 22 2.45 500 11 0 1 1 0 23 1.73 3 10 337 554 0 891 8.05 2.88 128.16 1.64 157 41 0 56 157 0 0 0 0 0 0 0 0 0 0
Andy Sawyer 22 37.00 192 45 22 0 31 8 50 1 0 0 3 4 5 2 5 0 325 6 4.16 286 8 0 0 0 0 23 2.19 2 7 234 296 0 530 4.54 5.86 100.27 1.26 119 16 0 24 119 0 0 0 0 0 0 0 0 0 0
Alex Matzeit 15 26.33 147 38 19 0 20 6 38 0 1 0 2 8 2 0 4 0 328 0 5.05 0 10 0 0 3 0 23 2.20 1 3 189 265 0 454 5.32 5.32 120.68 1.40 88 14 0 20 88 0 0 0 0 0 0 0 0 0 0
Daniel Thomas 14 17.00 77 10 4 0 10 2 13 0 0 0 0 2 1 1 1 0 200 0 1.65 500 4 0 0 1 1 22 1.35 0 1 120 143 0 263 3.71 4.12 108.29 1.19 42 7 0 9 42 0 0 0 0 0 0 0 0 0 0
Zach Johnson 11 14.67 100 33 10 0 15 5 29 4 0 0 0 5 3 1 1 0 363 50 4.77 500 7 0 0 0 0 23 3.00 1 2 146 160 0 306 7.16 7.16 146.05 1.10 50 10 0 15 50 0 0 0 0 0 0 0 0 0 0
Alex Rodriguez 3 0.00 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 1 23 0.00 0 0 10 2 0 12 0.00 2.00 12.00 0.20 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total for Team 143.67 766 174 72 0 98 36 194 10 1 0 6 23 17 8 15 0 304 16 3.51 348 41 0 1 8 2 23 2.03 7 23 1036 1420 0 2456 6.04 4.77 119.67 1.37 457 88 0 124 457 0 0 0 0 0 0 0 0 0 0
Opponents 149.33 773 154 72 0 90 41 182 6 1 4 5 33 13 15 8 0 284 9 3.38 652 23 0 0 8 2 23 1.82 12 23 1087 1508 0 2595 5.53 4.22 121.64 1.39 443 77 0 118 443 0 0 0 0 0 0 0 0 0 0

Back to main page

Created using TurboStats ProSeries