TEAM: Wins= 1 Losses= 4

Batting Report

Player # AB UP BB R SOL 1B 2B 3B HR RBI HP Avg Slg Obp. H 3Avg. Trend Triple Plays SB CS Picked Off SB% OBE Hard Hit GW RBI G DP H TB RC TA SOS AB RSP H RSP SO TBB Avg RSP 1st Strike Cont% HS LOB
Drew Williams 21 10 11 1 3 1 6 0 0 0 1 0 600 600 636 6 667 100 0 3 0 0 1000 0 0 0 5 0 6 4.98 2.50 0 5 2 1 1 400 0 900 3 5
Robbie Miller 5 2 4 1 1 0 1 0 0 0 0 1 500 500 750 1 500 500 0 0 0 0 0 1 0 0 2 0 1 1.14 3.00 0 0 0 0 1 0 0 1000 1 0
Cameron Davis 14 4 5 1 0 2 1 0 0 0 0 0 250 250 400 1 250 0 0 0 0 0 0 0 0 0 3 0 1 0.50 0.67 1 2 1 3 1 500 0 250 0 2
Trevor Jones 9 10 12 2 1 0 2 0 0 0 0 0 200 200 333 2 333 75 0 2 0 0 1000 1 0 0 5 0 2 1.19 0.75 0 4 1 0 2 250 0 1000 1 1
Patrick Kennerly 10 5 6 1 0 1 1 0 0 0 1 0 200 200 333 1 200 200 0 2 0 0 1000 0 0 0 3 0 1 0.77 1.00 1 3 1 2 1 333 0 600 1 2
Garrett Mallekoote 23 6 7 1 0 0 1 0 0 0 0 0 167 167 286 1 0 0 0 0 0 0 0 0 0 0 4 0 1 0.36 0.40 4 2 0 4 1 0 0 333 0 3
Jon Watson 3 6 6 0 0 0 1 0 0 0 1 0 167 167 167 1 167 167 0 0 0 0 0 0 0 0 3 0 1 0.17 0.20 0 4 1 0 0 250 0 1000 1 1
Doug Troyan 25 3 5 2 1 0 0 0 0 0 0 0 0 0 400 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0.21 0.67 2 2 0 2 2 0 0 333 0 0
Jon Edling 8 4 5 1 0 1 0 0 0 0 1 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0.05 0.25 1 2 0 2 1 0 3 500 0 1
Jon Purcaro 24 5 8 2 1 3 0 0 0 0 1 0 0 0 250 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0.26 0.40 1 1 0 4 2 0 55 200 0 1
Sam Seigler 22 1 2 1 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.13 1.00 1 1 0 1 1 0 0 0 0 2
Dalton McGuirt 11 1 2 1 0 1 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0.13 1.00 0 1 0 1 1 0 0 0 0 2
Korry Alvey 6 4 5 1 0 2 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0.00 0.20 0 1 0 2 1 0 0 500 0 0
Dylan Deese 12 2 3 1 0 1 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.09 0.50 1 0 0 2 1 0 0 0 0 1
Andrew Hall. 7 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0.00 0.00 3 2 0 4 0 0 26 0 0 0
Greg Mays 1 2 1 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.13 1.00 0 0 0 0 1 0 0 1000 0 0
Total for Team 68 87 17 7 13 13 0 0 0 5 1 191 191 356 13 0 0 0 7 0 0 1000 2 0 0 5 1 13 7.53 .68 15 30 6 28 17 200 84 588 7 21
Opponents 84 113 23 45 3 23 2 2 0 27 5 321 393 491 27 327 -16 0 19 0 2 1000 13 0 0 5 0 33 24.67 1.40 16 56 18 19 23 321 61 774 5 16

TEAM: Fielding Report

Player # PO A EF PB 2B-P Triple Plays F% Picked Off Hard Hit GW RBI G CCS CSB ET Inn Errors 1st Strike
Trevor Jones 9 4 0 0 0 0 0 1000 0 0 0 5 0 0 0 14 0 0
Robbie Miller 5 1 0 0 0 0 0 1000 0 0 0 2 0 0 0 8 0 0
Jon Watson 3 4 1 0 0 0 0 1000 0 0 0 3 0 0 0 5 0 0
Garrett Mallekoote 23 10 3 1 0 0 0 929 0 0 0 4 0 0 0 9 1 0
Jon Purcaro 24 0 8 0 0 0 0 889 0 0 0 4 0 0 1 12 1 55
Korry Alvey 6 12 0 0 4 0 0 857 0 0 0 3 0 4 2 8 2 0
Doug Troyan 25 9 0 0 9 0 0 818 0 0 0 3 0 9 2 6 2 0
Andrew Hall. 7 1 2 0 0 0 0 750 0 0 0 4 0 0 1 11 1 26
Dalton McGuirt 11 2 3 2 0 0 0 714 0 0 0 3 0 0 0 5 2 0
Jon Edling 8 3 3 3 0 0 0 667 0 0 0 4 1 0 0 9 3 3
Cameron Davis 14 1 0 1 0 0 0 500 0 0 0 3 0 0 0 7 1 0
Dylan Deese 12 1 3 3 0 0 0 500 0 0 0 2 0 0 1 7 4 0
Drew Williams 21 0 2 4 0 0 0 333 0 0 0 5 0 0 0 14 4 0
Sam Seigler 22 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Patrick Kennerly 10 0 0 0 0 0 0 0 0 0 0 3 0 0 1 9 1 0
Greg Mays 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 1 0
Total for Team 48 25 15 13 0 0 760 0 0 0 5 1 13 8 14 23 84
Opponents 57 24 1 9 3 0 976 2 0 0 5 0 9 1 171 2 61

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP Triple Plays Picked Off Hard Hit GW RBI G RATIO CG GS B St Shut K/G W/G 1st Strike SOS ND SO
Jon Purcaro 24 11.00 69 24 0 0 11 2 15 0 0 0 1 2 1 1 2 0 273 0.00 333 3 0 0 0 0 4 2.36 3 3 68 110 0 5.91 5.00 55 11 0 13
Andrew Hall. 7 5.00 37 15 4 0 9 1 10 0 0 0 0 3 6 0 1 0 400 4.00 0 2 0 0 0 0 4 3.80 1 1 51 46 0 5.00 9.00 26 4 0 5
Jon Edling 8 0.00 7 6 1 0 3 0 2 0 0 0 0 0 0 0 1 0 500 1.00 0 1 0 0 0 0 4 0.00 0 1 16 15 0 1.00 3.00 3 1 0 1
Total for Team 16.00 113 45 5 0 23 3 27 0 0 0 1 5 7 1 4 0 321 1.56 200 6 0 0 0 0 5 3.13 4 5 135 171 0 5.94 7.19 84 16 0 19
Opponents 19.00 87 7 3 0 17 13 13 0 0 1 0 1 0 4 1 0 191 0.79 800 5 0 2 0 0 5 1.58 4 5 120 174 2 7.37 4.47 61 15 0 28

Back to main page

Created using TurboStats ProSeries